EOS Volcanology Logo LANDSAT 7 Data Acquisition List for Volcanoes

This table shows the number of volcano acquisitions that will be collected by Landsat 7 in a given time period. Landsat 7 will continue to try to acquire cloud-free scenes until the acquisition number is reached. If 2 acquisitions are scheduled for November - April, it is possible to get the first 2 images in November, if they are clear, and then none for the rest of the period. Soon, Landsat 7 volcano data will soon be distributed by the USGS EROS Data Center at an expected cost of $600.00 per radiometrically and geometrically corrected scene. Initially, data can be ordered in FAST format, GEOTiff, or HDF. The ENVI commercial software package supports all of these formats, although the GEOTiff is a derived format developed by the Landsat 7 instrument team.

Number of Planned Acquisitions in 6-Month Blocks
Volcano Name Latitude Longitude L7 - Path L7 - Row Day - Nov-Apr Day - May-Oct Night - Nov-Apr Night - May-Oct
" Erebus, Antarctica" 77.53S 167.17E 53 115 3 3
"Lascar, Chile" 23.375S 67.73W 233 76 1 1 2 2
"Galeras, Columbia" 1.22N 77.37W 9 59 2 1 1
"Galeras, Columbia" 1.22N 77.37W 10 59 2 1 1
"Arenal, Costa Rica" 10.463N 84.703W 15 53 2 1 1
"Poas, Costa Rica" 10.20N 84.233W 15 53 2 1 1
"Fernandina, Galapagos I." 0.37S 91.55W 18 60 1 1 1
"Erta 'Ale, Ethiopia" 13.6N 40.67E 168 51 2 2 1 1
"Piton de la Four., Reunion" 21.2295S 55.713E 153 75 1 1 1
"Fuego, Guatemala" 14.473N 90.880W 20 50 2 1 2 1
"Pacaya, Guatemala" 14.381N 90.601W 20 50 2 1 2 1
"Santa Maria, Guatemala" 14.756N 91.551W 20 50 2 1 2 1
"Hekla, Iceland" 63.98N 19.7W 219 15 1 1 1
"Katla, Iceland" 63.63N 19.05W 219 15 1 1 1
"Agung, Indonesia" 8.342S 115.508E 116 66 2 1
"Merapi, Indonesia" 7.542S 110.442E 120 65 2 1
"Stromboli, Italy" 38.789N 15.213E 188 33 1 1
"Vulcano, Italy" 38.404N 14.962E 188 33 1 1
"Etna, Sicily, Italy" 37.734N 15.004E 188 34 2 2 1 1
"Etna, Sicily, Italy" 37.734N 15.004E 189 34 2 2 1 1
"Sakura-jima, Japan" 31.58N 130.67E 112 38 1 2 1
"Unzen, Japan" 32.75N 130.30E 113 37 1 2 2
"Popocatepetl, Mexico" 19.023N 98.662W 26 47 2 1 2 1
"Ruapehu, New Zealand" 39.28S 175.57E 72 87 1 1 1
"White Island, New Zealand" 37.52S 177.18E 72 86 1 1 1
"Cerro Negro, Nicaragua" 12.506N 86.702W 17 51 1 1 1
"Masaya, Nicaragua" 11.984N 86.161W 17 52 1 1 1
"Telica, Nicaragua" 12.603N 86.845W 17 51 1 1 1
"Manam, New Guinea" 4.10S 145.061E 98 63 1 1 1
"Rabaul, New Guinea" 4.271S 152.203E 93 63 1 1 1
"Mayon, Philippines" 13.257N 123.685E 114 51 1 1 1
"Soufriere Hills, Montserrat" 16.72N 62.18W 2 48 2 2 1 1
"Kilauea, Hawaii, USA" 19.425N 155.292W 62 47 2 2 1 1
"Nyamuragira, Zaire" 1.408S 29.20E 173 61 1 1 1 1
"Nyriagongo, Zaire" 1.52S 29.25E 173 61 1 1 1 1
"Medvezhia, Russia" 45.38N 148.83E 103 28
"Kiska, AK, USA" 52.1028N 183.6019W 86 24
"Kiska, AK, USA" 52.1028N 183.6019W 86 24
"Little Sitkin, AK, USA" 51.95N 182.5431W 86 24
"Semisopochnoi, AK, USA" 51.9564N 181.6306W 85 24
"Gareloi, AK, USA" 51.7903N 178.7939W 84 24
"Tanaga, AK, USA" 51.885N 178.1458W 84 24
"Tanaga, AK, USA" 51.885N 178.1458W 83 24
"Kanaga, AK, USA" 51.9228N 177.1678W 83 24
"Great Sitkin, AK, USA" 52.0761N 176.13W 82 24
"Kasatochi, AK, USA" 52.1775N 175.5083W 82 24
"Korovin, AK, USA" 52.3811N 174.1542W 81 24
"Seguam, AK, USA" 52.3153N 172.5097W 80 23
"Amukta, AK, USA" 52.5N 171.2522W 79 23
"Yunaska, AK, USA" 52.6428N 170.6286W 79 23
"Carlisle, AK, USA" 52.8939N 170.0542W 78 23
"Carlisle, AK, USA" 52.8939N 170.0542W 79 23
"Cleveland, AK, USA" 52.825N 169.9439W 78 23
"Cleveland, AK, USA" 52.825N 169.9439W 79 23
"Kagamil, AK, USA" 52.9736N 169.7167W 78 23
"Kagamil, AK, USA" 52.9736N 169.7167W 79 23
"Vsevidof, AK, USA" 53.13N 168.6931W 78 23
"Okmok, AK, USA" 53.4056N 168.1792W 78 23
"Bogoslof, AK, USA" 53.9294N 168.03W 78 22
"Makushin, AK, USA" 53.8908N 166.9228W 77 22
"Akutan, AK, USA" 54.1344N 165.9861W 76 22
"Pogromni, AK, USA" 54.5733N 164.6967W 76 22
"Westdahl, AK, USA" 54.5183N 164.65W 76 22
"Fisher, AK, USA" 54.6789N 164.4811W 76 22
"Shishaldin, AK, USA" 54.7556N 163.9667W 75 22
"Isanotski, AK, USA" 54.765N 163.7225W 75 22
"Amak, AK, USA" 55.4239N 163.1492W 75 21
"Pavlof, AK, USA" 55.4167N 161.8875W 74 21
"Pavlof Sister, AK, USA" 55.4528N 161.8431W 74 21
"Mount Dana, AK, USA" 55.6411N 161.2139W 74 21
"Kupreanof, AK, USA" 56.0111N 159.7972W 73 21
"Veniaminof, AK, USA" 56.1956N 159.3883W 73 21
"Aniakchak, AK, USA" 56.8819N 158.1522W 72 21
"Chiginagak, AK, USA" 57.135N 156.99W 72 20
"Ukinrek, AK, USA" 57.8317N 156.5097W 72 20
"Peulik, AK, USA" 57.7508N 156.3681W 71 20
"Peulik, AK, USA" 57.7508N 156.3681W 72 20
"Martin, AK, USA" 58.1722N 155.3611W 71 19
"Mageik, AK, USA" 58.1947N 155.2528W 71 19
"Novarupta, AK, USA" 58.2667N 155.1567W 71 19
"Trident, AK, USA" 58.2356N 155.1W 71 19
"Katmai, AK, USA" 58.2797N 154.9633W 71 19
"Augustine, AK, USA" 59.3633N 153.4333W 70 19
"Iliamna, AK, USA" 60.0319N 153.0903W 70 18
"Redoubt, AK, USA" 60.4853N 152.7419W 70 18
"Crater Peak, AK, USA" 61.2694N 152.2375W 70 17
"Hayes, AK, USA" 61.6403N 152.4114W 70 17
"Wrangell, AK, USA" 62N 144.02W 65 16
"Sheveluch, Russia" 56.653N 161.360E 98 21 3 3
"Klyuchevskoi, Russia" 56.057N 160.638E 98 21 3 3
"Ushkovsky, Russia" 56.057N 160.638E 99 21
"Bezymianny, Russia" 55.978N 160.587E 98 21 3 3
"Plosky Tolbachi, Russia" 55.83N 160.33E 99 21
"Tolbachik, Russia" 55.5N 160.2W 98 21 3 3
"Ichinsky, Russia" 55.66N 157.72E 100 21
"Kizimen, Russia" 55.13N 160.32E 99 21
"Gamchen, Russia" 54.973N 160.702E 98 22
"Gamchen, Russia" ]54.973N 160.702E 99 22
"Komarov, Russia" 55.032N 160.72E 98 22
"Komarov, Russia" 55.032N 160.72E 99 22
"Kronotsky, Russia" 54.753N 160.527E 98 22
"Krasheninninkov, Russia" 54.593N 160.273E 98 22
"Kikhpinych, Russia" 54.487N 160.253E 98 22
"Uzon, Russia" 54.5N 159.97E 99 22
"Bolshoi Semiachik, Russia" 54.32N 160.02E 99 22
"Maly Semiachik, Russia" 54.13N 159.67E 99 22
"Karymsky, Russia" 54.05N 159.43E 99 22
"Dzenzursky, Russia" 53.637N 158.922E 99 23
"Zhupanovsky, Russia" 53.59N 159.147E 99 23
"Koryaksky, Russia" 53.32N 158.688E 99 23
"Avachinsky, Russia" 53.255N 158.83E 99 23
"Opala, Russia" 52.543N 157.335E 100 23
"Gorely, Russia" 52.558N 158.03E 99 23
"Mutnovsky, Russia" 52.453N 158.195E 99 23
"Ksudach, Russia" 51.8N 157.53E 99 24
"Zheltovsky, Russia" 51.57N 157.323E 99 24
"Iliyinski, Russia" 51.49N 157.2E 99 24
"Koshelev, Russia" 51.357N 156.75E 100 24
"Kambalny, Russia" 51.3N 156.87E 100 24
"Alaid, Russia" 50.838N 155.55E 100 25
"Ebeko, Russia" 50.68N 156.02E 100 25
"Chikurachki, Russia" 50.325N 155.458E 100 25
"Karpinsky, Russia" 50.13N 155.37E 100 25
"Fuss Peak, Russia" 50.27N 155.25E 100 25


EOS Volcanology LogoReturn to Main EOS Volcanology Page