|
Students Directory
Geology (EGL), Geological Engineering (EGE), Applied Geophysics (EAG)
and Mining Engineering (EMG)
Disclaimer: This is to notify you that the material you are accessing is not an official web page of Michigan Technological University or the Department of Geological and Mining Engineering and Sciences department. MTU is not responsible, and hereby disclaims all liability for any data, information, or opinions contained in unofficial web pages. Any comments related to the contents of personal home pages should be directed to the author of the pages
|
Class | Primary Major 1 |
|
|||||||||||
| Barbour, Jill N | SR | EGE | jnbarbou | |||||||||||
| Beard, Benjamin M | JR | EGE | bmbeard | |||||||||||
| Bruning, Hans R | SR | EGL | hrbrunin | |||||||||||
| Clemens, Audrey-Lynn | FR | EGL | aclemens | |||||||||||
| Crouch, Rex A | JR | EAG | racrouch | |||||||||||
| DeHoog, Mark A | FR | EGE | madehoog | |||||||||||
| Endsley, Kevin A | FR | EAG | kaendsle | |||||||||||
| Espino, Silvia | FR | EAG | sespino | |||||||||||
| FitzGerald, Katelyn A | SO | EGE | kafitzge | |||||||||||
| Forrest, Shane R | FR | EGL | srforres | |||||||||||
| Garceau, Kevin | SO | EGE | klgarcea | |||||||||||
| Heise, Jennifer A | SO | EGL | jaheise | |||||||||||
| Hermesmeyer, Anna M | SR | EGE | amhermes | |||||||||||
| Hirvi, Daniel A | SO | EGE | dahirvi | |||||||||||
| Houts, Christina M | SR | EAG | cmhouts | |||||||||||
| Jacobsen, Christian J | JR | EAG | cjjacobs | |||||||||||
| Johnson, Margaret J | JR | EGL | majjohns | |||||||||||
| Kneibel, Jason M | SO | EGE | jmkneibe | |||||||||||
| Koski, Justin D | SR | EGE | jdkoski | |||||||||||
| Larche, Toni L | SR | EGL | tllarche | |||||||||||
| Leach, Richard A | JR | EGL | raleach | |||||||||||
| Loucks, Jeremy M | FR | EGL | jmloucks | |||||||||||
| Marquard, Rick A | SR | EGL | ramarqua | |||||||||||
| Michels, Alexander C | FR | EGL | amichels | |||||||||||
| Miller, Christopher A | SO | EGE | chamille | |||||||||||
| Miron, Jessica S | SR | EGL | jsmiron | |||||||||||
| Nida, Daniel M | FR | EGL | dmnida | |||||||||||
| Nieto, Benjamin J | SR | EGE | bjnieto | |||||||||||
| Peckens, Adam C | SR | EGE | acpecken | |||||||||||
| Polster, Michaela J | SO | EGE | mjpolste | |||||||||||
| Porritt, Robert W | SR | EGE | rwporrit | |||||||||||
| Pratt, Catherine A | SO | EGL | capratt | |||||||||||
| Ramesh Babu, Poonam Reddy | SO | EAG | prameshb | |||||||||||
| Rathbun, Walter B | SO | EGE | wbrathbu | |||||||||||
| Reese, Joshua D | SR | EGE | jdreese | |||||||||||
| Richards, Kathryn M | SR | EGL | kmrichar | |||||||||||
| Richardson, Joshua P | JR | EAG | jprichar | |||||||||||
| Roman, Gregory | FR | EGL | groman | |||||||||||
| Ross, Joseph D | FR | EGL | joross | |||||||||||
| Schon, Katie S | FR | EGL | ksschon | |||||||||||
| Sommer, Rachel N | SR | EGE | rnsommer | |||||||||||
| Sudderth, Jeffrey | SR | EMG | jasudder | |||||||||||
| Suits, Cody J | SR | EGL | cjsuits | |||||||||||
| Throop, Darren G | FR | EGE | dgthroop | |||||||||||
| Wheeler, John S | FR | EGL | jswheele | |||||||||||
|
|
|
|
Updated: 02/24/06